--------[ AIDA64 Extreme ]----------------------------------------------------------------------------------------------

                                                AIDA64 v6.20.5300/ru
                                        4.5.816.8-x64
                                      http://www.aida64.com/
                                               [ TRIAL VERSION ]
                                             DMITRIY ()
                                             1111
                                   Microsoft Windows 8.1 6.3.9600.17238 (Win8.1 RTM)
                                                  2019-12-28
                                                 11:14


--------[   ]---------------------------------------------------------------------------------------------

      :
      ID                                  <DMI>
                                          Hewlett-Packard HP Pavilion dv6 Notebook PC

      FSB:
                                                 Intel QPI
                                         133 
                                      133 
       QPI                                       [ TRIAL VERSION ]

      :
                                                 Dual DDR3 SDRAM
                                              128 
       DRAM:FSB                              16:4
                                         533  (DDR)
                                      1067 
                                   [ TRIAL VERSION ] /

      :
                                                 Intel Direct Media Interface


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  Intel Auburndale/Arrandale Processor - Host Bridge/DRAM Controller
                  
      Offset 000:  86 80 44 00  06 00 90 20  02 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 90 D1 FE  00 00 00 00  01 00 D1 FE  00 00 00 00 
      Offset 050:  00 00 50 03  0B 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  01 80 D1 FE  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  40 00 55 00  00 00 00 00 
      Offset 0A0:  3F 00 80 15  00 00 00 9E  00 00 E0 9D  00 00 80 9B 
      Offset 0B0:  00 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  80 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  03 03 00 00  00 00 00 00  00 00 00 FF 
      Offset 0E0:  09 00 0C 01  26 61 B1 00  88 00 40 01  00 00 00 00 
      Offset 0F0:  00 00 00 00  0D 00 00 00  AB 0F 18 00  00 00 00 00 

    B00 D01 F00:  Intel Auburndale/Arrandale Processor - PCI Express Graphics Root Port
                  
      Offset 000:  86 80 45 00  07 00 10 00  02 00 04 06  10 00 01 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 01 01 00  40 40 00 20 
      Offset 020:  40 C4 40 C4  01 A0 F1 AF  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 02 
      Offset 080:  01 90 03 C8  08 00 00 00  0D 80 00 00  3C 10 4A 14 
      Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  10 00 42 01  00 80 00 00  00 00 00 00  01 2D 21 02 
      Offset 0B0:  43 00 01 51  80 25 8C 00  00 00 48 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 01 00  03 01 3E 80  AB 0F 18 00  04 F0 10 F0 

    B00 D02 F00:  Intel Auburndale/Arrandale Processor - Integrated Graphics Controller
                  
      Offset 000:  86 80 46 00  07 04 90 00  02 00 00 03  00 00 00 00 
      Offset 010:  04 00 00 C0  00 00 00 00  0C 00 00 B0  00 00 00 00 
      Offset 020:  51 50 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  90 00 00 00  00 00 00 00  00 01 00 00 
      Offset 040:  09 00 0C 01  26 61 B1 00  88 00 40 01  0F 17 14 17 
      Offset 050:  00 00 50 03  0B 00 00 00  00 00 00 00  00 00 00 9E 
      Offset 060:  00 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  05 D0 01 00  0C F0 E0 FE  61 49 00 00  00 00 00 00 
      Offset 0A0:  11 11 11 00  13 00 06 03  00 00 14 60  25 04 3A 30 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 02 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  01 A4 22 00  00 00 00 00  00 00 00 00  00 01 02 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 80 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  AB 0F 18 00  18 70 74 9B 

    B00 D16 F00:  Intel Ibex Peak PCH - Host Embedded Controller Interface 1 (HECI1) [B3]
                  
      Offset 000:  86 80 64 3B  06 00 10 00  06 00 80 07  00 00 80 00 
      Offset 010:  04 40 50 C4  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  45 02 00 00  20 00 01 80  00 00 00 61  00 00 00 00 
      Offset 050:  01 8C 03 C8  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 80 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  02 00 00 C0 
      Offset 0C0:  90 02 EC 8A  61 C3 3C BB  5E A6 AE 1E  EF DB 4D D7 
      Offset 0D0:  ED BA EF 03  A9 0B A5 4C  53 C5 06 D3  3A 33 3B EE 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D1A F00:  Intel Ibex Peak PCH - USB 2.0 EHCI Controller 2 [B2]
                  
      Offset 000:  86 80 3C 3B  06 00 90 02  05 20 03 0C  00 00 00 00 
      Offset 010:  00 A0 50 C4  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
      Offset 060:  20 20 FF 07  00 00 00 00  01 00 00 01  00 20 00 00 
      Offset 070:  00 00 DF 3F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 80 00  11 89 0C 13  A0 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  84 C0 35 9B 
      Offset 0F0:  00 00 00 00  88 85 80 00  87 0F 06 08  28 17 1B 30 

    B00 D1B F00:  Intel Ibex Peak PCH - High Definition Audio Controller [B2]
                  
      Offset 000:  86 80 56 3B  06 00 10 00  05 00 03 04  10 00 00 00 
      Offset 010:  04 00 50 C4  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  16 01 00 00 
      Offset 040:  01 00 00 07  01 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  10 00 91 00  00 00 00 10  00 08 10 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 04 00 01  00 00 00 00  05 00 09 02  10 70 30 16 
      Offset 0D0:  0B 00 91 06  10 00 31 16  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1C F00:  Intel Ibex Peak PCH - PCI Express Root Port 1 [B2]
                  
      Offset 000:  86 80 42 3B  07 00 10 00  05 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 02 02 00  30 30 00 00 
      Offset 020:  40 C3 30 C4  41 C0 31 C1  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  11 01 00 00 
      Offset 040:  10 80 42 01  00 80 00 00  00 00 11 00  11 2C 11 01 
      Offset 050:  43 00 11 30  60 B2 04 00  00 00 48 01  00 00 00 00 
      Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  3C 10 4A 14  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 10 00 00  02 00 00 00  00 00 11 00  00 00 00 00 
      Offset 0E0:  00 0F 00 00  06 07 08 00  31 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1C F01:  Intel Ibex Peak PCH - PCI Express Root Port 2 [B2]
                  
      Offset 000:  86 80 44 3B  07 00 10 00  05 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 03 03 00  20 20 00 00 
      Offset 020:  40 C2 30 C3  41 C1 31 C2  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  10 02 00 00 
      Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  11 2C 11 02 
      Offset 050:  42 00 11 30  60 B2 0C 00  08 00 40 00  00 00 00 00 
      Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  3C 10 4A 14  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 10 00 00  03 00 00 00  00 00 11 40  00 00 00 00 
      Offset 0E0:  00 0F 00 00  06 07 08 00  31 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1D F00:  Intel Ibex Peak PCH - USB 2.0 EHCI Controller 1 [B2]
                  
      Offset 000:  86 80 34 3B  06 00 90 02  05 20 03 0C  00 00 00 00 
      Offset 010:  00 90 50 C4  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  15 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
      Offset 060:  20 20 FF 07  00 00 00 00  01 00 00 01  00 20 00 00 
      Offset 070:  00 00 DF 3F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 80 00  11 89 0C 13  A0 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  84 A0 35 9B 
      Offset 0F0:  00 00 00 00  88 85 80 00  87 0F 06 08  28 17 1B 30 

    B00 D1E F00:  Intel HM55 Platform Controller Hub [B2]
                  
      Offset 000:  86 80 48 24  07 01 10 00  A5 01 04 06  00 00 01 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 04 04 20  F0 00 80 22 
      Offset 020:  F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  FF 00 02 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 12 00 10 
      Offset 050:  0D 00 00 00  3C 10 4A 14  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F00:  Intel HM55 PCH - LPC Bridge [B2]
                  
      Offset 000:  86 80 09 3B  07 00 10 02  05 00 01 06  00 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 04 00 00  80 00 00 00  01 05 00 00  10 00 00 00 
      Offset 050:  F8 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  8B 8B 80 8A  D0 00 00 00  80 8B 8A 80  F8 00 00 00 
      Offset 070:  F8 00 F8 00  F8 00 F8 00  F8 00 F8 00  F8 00 F8 00 
      Offset 080:  10 00 03 3F  00 00 00 00  81 03 0C 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 0F 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  04 02 00 00  00 20 06 00  00 45 00 00  00 03 00 C0 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 20 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  33 22 11 00  67 45 00 00  CF FF 00 00  00 00 00 00 
      Offset 0E0:  09 00 10 11  F1 0A E4 0E  40 B7 46 58  06 24 B8 02 
      Offset 0F0:  01 C0 D1 FE  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F02:  Intel Ibex Peak-M PCH - 4-port SATA AHCI Controller [B2]
                  
      Offset 000:  86 80 29 3B  07 04 B0 02  05 01 06 01  00 00 00 00 
      Offset 010:  49 50 00 00  5D 50 00 00  41 50 00 00  59 50 00 00 
      Offset 020:  21 50 00 00  00 80 50 C4  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  80 00 00 00  00 00 00 00  00 02 00 00 
      Offset 040:  00 80 00 80  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 A8 03 40  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 70 01 00  0C F0 E0 FE  90 49 00 00  00 00 00 00 
      Offset 090:  60 1C 23 83  83 01 00 1C  00 02 59 00  01 00 00 00 
      Offset 0A0:  D4 00 00 00  00 00 00 10  12 B0 10 00  48 00 00 00 
      Offset 0B0:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F03:  Intel Ibex Peak PCH - SMBus Controller [B2]
                  
      Offset 000:  86 80 30 3B  03 00 80 02  05 00 05 0C  00 00 00 00 
      Offset 010:  04 60 50 C4  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  01 50 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  0A 02 00 00 
      Offset 040:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  03 04 04 00  00 00 08 08  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  04 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F06:  Intel Ibex Peak PCH - Thermal Sensor [B2]
                  
      Offset 000:  86 80 32 3B  06 00 10 00  05 00 80 11  00 00 00 00 
      Offset 010:  04 70 50 C4  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  13 02 00 00 
      Offset 040:  05 00 60 C4  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 80 23 00  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B01 D00 F00:  ATI Mobility Radeon HD 5470 (HP) Video Adapter
                  
      Offset 000:  02 10 E0 68  06 04 10 00  00 00 00 03  10 00 80 00 
      Offset 010:  0C 00 00 A0  00 00 00 00  04 00 4E C4  00 00 00 00 
      Offset 020:  01 4F 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  00 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 050:  01 58 03 06  00 00 00 00  10 A0 12 00  A1 8F 2C 01 
      Offset 060:  10 29 00 00  01 0D 00 00  43 00 01 11  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  01 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  05 00 81 00  0C F0 E0 FE  00 00 00 00  82 49 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B01 D00 F01:  ATI Cedar/Park/Robson - High Definition Audio Controller
                  
      Offset 000:  02 10 68 AA  00 04 10 00  00 00 03 04  10 00 80 00 
      Offset 010:  04 00 42 C4  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  0B 02 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 050:  01 58 03 06  03 00 00 00  10 A0 12 00  A1 8F 2C 01 
      Offset 060:  10 29 00 00  01 0D 00 00  43 00 01 11  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  05 00 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B02 D00 F00:  Atheros AR9285 802.11b/g/n Wireless Network Adapter
                  
      Offset 000:  8C 16 2B 00  46 01 10 00  01 00 80 02  10 00 00 00 
      Offset 010:  04 00 40 C3  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 40 30 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  01 50 C3 5B  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  05 60 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  10 00 12 00  C0 8C 90 05  10 20 09 00  11 3C 03 00 
      Offset 070:  43 00 11 10  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  10 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B03 D00 F00:  Realtek RTL8168D/8111D PCI-E Gigabit Ethernet Adapter
                  
      Offset 000:  EC 10 68 81  07 04 10 00  03 00 00 02  10 00 00 00 
      Offset 010:  01 20 00 00  00 00 00 00  0C 40 40 C1  00 00 00 00 
      Offset 020:  0C 00 40 C1  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  00 01 00 00 
      Offset 040:  01 50 C3 FF  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  10 AC 02 02  C1 8C 90 05  10 50 10 00  11 3C 07 00 
      Offset 080:  42 01 11 10  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  10 00 00 00  10 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  11 CC 03 80 
      Offset 0B0:  04 00 00 00  04 08 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  03 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B7F D00 F00:  Intel QuickPath Architecture - Generic Non-Core Registers
                  
      Offset 000:  86 80 62 2C  06 00 00 00  02 00 00 06  00 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 4A 14 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  20 02 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
